<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The 6 wine consumer segments</title>
	<atom:link href="http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/feed/" rel="self" type="application/rss+xml" />
	<link>http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/</link>
	<description>My whatever comes up wine blog</description>
	<pubDate>Tue, 02 Dec 2008 15:01:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Sean</title>
		<link>http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-473</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 15 Jun 2008 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-473</guid>
		<description>While these identified and tagged segments help marketers and business people understand consumers, I don't believe they help the consumers understand what being a wine consumer is all about.  What it truly comes down to is quality versus value and becoming a smart and educated wine consumer.  Check out our signature consumer breakdown at wineconsumer.com and let me know what you think.

Cheers,
Sean.</description>
		<content:encoded><![CDATA[<p>While these identified and tagged segments help marketers and business people understand consumers, I don&#8217;t believe they help the consumers understand what being a wine consumer is all about.  What it truly comes down to is quality versus value and becoming a smart and educated wine consumer.  Check out our signature consumer breakdown at wineconsumer.com and let me know what you think.</p>
<p>Cheers,<br />
Sean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jewish wines</title>
		<link>http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-162</link>
		<dc:creator>jewish wines</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-162</guid>
		<description>&lt;strong&gt;jewish wines...&lt;/strong&gt;

each year, the winery hosts a joyous blues festival, a legendary Fourth of July party, and the massive Bluegrass n’ BBQ festival that often features national acts like David Grisman, Laurie Lewis or the Austin Lounge Lizards. There are other intriguing...</description>
		<content:encoded><![CDATA[<p><strong>jewish wines&#8230;</strong></p>
<p>each year, the winery hosts a joyous blues festival, a legendary Fourth of July party, and the massive Bluegrass n’ BBQ festival that often features national acts like David Grisman, Laurie Lewis or the Austin Lounge Lizards. There are other intriguing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-103</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Fri, 11 Apr 2008 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-103</guid>
		<description>Im surprised there arent more image seekers</description>
		<content:encoded><![CDATA[<p>Im surprised there arent more image seekers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine</title>
		<link>http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-101</link>
		<dc:creator>Wine</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-101</guid>
		<description>Hi - I'm not exactly sure what this has to do with wine (that's what I was searching on MSN when I saw a link here), but I'm glad I got a chance to read your blog.  Thanks!!</description>
		<content:encoded><![CDATA[<p>Hi - I&#8217;m not exactly sure what this has to do with wine (that&#8217;s what I was searching on MSN when I saw a link here), but I&#8217;m glad I got a chance to read your blog.  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol Posts &#187; The 6 wine consumer segments</title>
		<link>http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-61</link>
		<dc:creator>Alcohol Posts &#187; The 6 wine consumer segments</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://winetastingguy.com/2008/03/12/the-6-wine-consumer-segments/#comment-61</guid>
		<description>[...] The Wine Tasting Guy wrote a fantastic post today on &#8220;The 6 wine consumer segments&#8221;Here&#8217;s ONLY a quick extractThe stat I found most interesting is that almost 1/4 of wine consumers feel overwhelmed by all the wine options out there. While I agree that there are A LOT of options, shouldn’t the wine professionals be doing a better job of making &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wine Tasting Guy wrote a fantastic post today on &#8220;The 6 wine consumer segments&#8221;Here&#8217;s ONLY a quick extractThe stat I found most interesting is that almost 1/4 of wine consumers feel overwhelmed by all the wine options out there. While I agree that there are A LOT of options, shouldn’t the wine professionals be doing a better job of making &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
